stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice SolenoidsOnly sorted by v4.4 results for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[SolenoidsOnly Mpts vs. yield plot][Graph of SolenoidsOnly progress][SolenoidsOnly progress in last week]
SolenoidsOnly Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.3 resultsMptsBest muon percentageHours since last active
300. stargate112444265.5 (85.1µ)13.81191112y 10m 1d 2
301. shado jaguar2136110070.2 (0.0211%)3.01884412y 10m 1d 2
302. sgni5848418299.1 (0.0804%)5.03900212y 10m 1d 2
303. ruck49519927.0 (38.3µ)1.24314312y 10m 1d 2
304. scorp752978974.8 (17.2µ)1.06104512y 10m 1d 2
305. Ruedi199090218.2 (0.0173%)2.76668312y 10m 1d 2
306. S Garbe[Rechenkraft.net]4175250206.4 (0.0481%)3.78821112y 10m 1d 2
307. s01o114453111.5 (0.0102%)2.91937012y 10m 1d 2
308. SaMbO[OCAU]27816335.7 (31.4µ)1.04302012y 10m 1d 2
309. SanderT1102281410.3 (0.0541%)15.94649812y 10m 1d 2
310. Schauf1064117.8 (7.91µ)0.61026412y 10m 1d 2
311. Schweizer Power Kuh [SwissTeam.NET]102207.9 (4.24µ)9.22271812y 10m 1d 2
312. Scott Cavendish4539336932.2 (0.0647%)4.79752112y 10m 1d 2
313. SG ErrorSenni23513.6 (0.987µ)0.05509312y 10m 1d 2
314. Scott Francis1002580.4 (4.96µ)0.65528812y 10m 1d 2
315. sdoc124872816.8 (0.0140%)3.75197912y 10m 1d 2
316. sebbel092286137.1 (11.8µ)0.47920412y 10m 1d 2
317. sebi43411252.9 (21.6µ)0.45676312y 10m 1d 2
318. Sellod972436.9 (4.68µ)0.70264412y 10m 1d 2
319. Sergey Kochergin982758.3 (5.30µ)0.33209112y 10m 1d 2
320. Sergey Kochergin (Russia) WEBCELERATOR@OLANK.RU1833968.7 (7.63µ)0.31775012y 10m 1d 2
321. Flumsi [SwissTeam.NET]6611774606.8 (0.149%)13.61258712y 10m 1d 2
322. Fishman3208208421.0 (0.0400%)3.49014012y 10m 1d 2
323. fl li [SwissTeam.NET]1032990.9 (5.75µ)0.49347012y 10m 1d 2
324. [OCAU]GUS259823`442911.9 (0.662%)15.94156512y 10m 1d 3
325. [JoGo] xwoelfin14910092.0 (19.4µ)4.84035012y 10m 1d 3
326. [OCAU] badger135243`213938.8 (0.618%)15.94283412y 10m 1d 3
327. [OCAU]deranged6478863719.4 (0.166%)15.81631512y 10m 1d 3
328. [OCAU]DGROMS.com17621521`834666.6 (4.20%)15.78690512y 10m 1d 3
329. [OCAU]GenomeX205261`790974.1 (0.344%)10.62191612y 10m 1d 3
330. [OCAU]Grimwolge135631`996597.7 (0.384%)15.21687112y 10m 1d 3
331. [OCAU]Grit23811151.5 (21.4µ)1.70913012y 10m 1d 3
332. [OCAU]Joelage49286590.8 (0.0166%)10.11087412y 10m 1d 3
333. [JoGo] JoGo2561113666.8 (0.0218%)4.39116312y 10m 1d 3
334. [OCAU]Messiah6806585217.7 (0.112%)13.36803712y 10m 1d 3
335. [OCAU]mistergrister52895284.0 (0.0183%)13.25376412y 10m 1d 3
336. [OCAU]Nigorr551117769.1 (0.0226%)15.67749112y 10m 1d 3
337. [OCAU]Saintly711129561.9 (0.0249%)13.66151712y 10m 1d 3
338. [OCAU]strafer86501729.6 (3.32µ)0.24871612y 10m 1d 3
339. [OCAU]Ulan62881`489531.7 (0.286%)15.78464912y 10m 1d 3
340. [OCAU]wow2204655.3 (8.95µ)0.12521312y 10m 1d 3
341. [JoGo] Senni3518193.9 (15.7µ)0.67358912y 10m 1d 3
342. [JoGo] Elisa4779564.7 (18.4µ)0.91880112y 10m 1d 3
343. [P]refic2730117487.3 (0.0226%)2.61294612y 10m 1d 3
344. [DPC]Team Switch~CowArt71729913.2 (57.5µ)1.37067412y 10m 1d 3
345. [DPC]Nightmare2226402991.8 (0.0774%)15.78493112y 10m 1d 3
346. [DPC]Smazy10910804.5 (20.8µ)13.77542212y 10m 1d 3
347. [DPC]Squirtle1021533122.9 (0.102%)15.78765612y 10m 1d 3
348. [DPC]Stephan202699105718.2 (0.0203%)14.86636312y 10m 1d 3
349. [DPC]Supersymmetry372584`657771.7 (0.895%)10.71310512y 10m 1d 3
641 users  3`751473  520`432221.5 (0.821%)  16.147025  7y 8m 2d 9  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.55millionaccesses